Graduate Faculty
Name | Department / Faculty Status / Date of Appointment | Categories | Index |
---|---|---|---|
Abend, Robert | Music/ Associate Member / 1/9/23 | College of Arts & Sciences | A |
Abeynanda, Gayan | Mathematics & Statistics / Associate Member / 8/16/21 | College of Arts & Sciences | A |
Ables, Jesse |
Computer Science / Associate Member / 5/28/24 |
School of Computing | A |
Adams, Amy | Adult Health Nursing / Associate Member / 6/14/23 | College of Nursing | A |
Adams, Elizabeth M. | Speech Pathology & Audiology / Graduate Director Tenure | Pat Capps Covey College of Allied Health Professions | A |
Ahlich, Erica | Psychology / Full Member / 11/1/22 | College of Arts & Sciences | A |
Affuso, Ermanno | Economics, Finance & Real Estate / Full Member / 5/2/19 | Mitchell College of Business | A |
Albins, Mark | Marine & Environmental Sciences / Associate Member / 2/5/24 | School of Marine & Environmental Sciences | A |
Albright, Jordan | Psychology / Full Member / 1/24/24 | College of Arts & Sciences | A |
Alday, Nicole | Adult Health Nursing / Teaching Member / 8/21/23 | College of Nursing | A |
Alexander, Teresa | Community/Mental Health Nursing / Teaching Member / 8/21/23 | College of Nursing | A |
Allday, Richard Allan | Leadership & Teacher Education / Full Member / 8/31/22 | College of Education & Professional Studies | A |
Alley, Cheryl | Maternal Child Nursing / Teaching Member / 9/26/23 | College of Nursing | A |
Allred, Sarah | Mathematics & Statistics / Associate Member / 9/6/23 | College of Arts & Sciences | A |
Al-Mehdi, Abu-Bakr | Pharmacology / Associate Member / 7/5/22 | Frederick P. Whiddon College of Medicine | A |
Alexeyev, Mikhail | Cell Biology & Neuroscience / Full Member / 2/8/21 | Frederick P. Whiddon College of Medicine | A |
Amador, Jodi | Maternal Child Nursing / Teaching Member / 8/21/23 | College of Nursing | A |
Amare, Nicole E. | English / Full Member / 2/2/22 | College of Arts & Sciences | A |
Andel, Todd | Computer Science /Dean Tenure / 5/23/22 | School of Computing | A |
Anderson, Jennifer | Adult Health Nursing / Associate Member / 9/26/23 | College of Nursing | A |
Andrews, Tara | Physical Therapy / Teaching Member / 2/29/24 | Pat Capps Covey College of Allied Health Professions | A |
Audia, Jonathon P. | Microbiology & Immunology / Full Member / 2/2/22 | Frederick P. Whiddon College of Medicine | A |
Atutey, Olivia Abena | Mathematics & Statistics / Associate Member / 9/13/24 | College of Arts & Sciences | A |
Aymond, Heather | Community/Mental Health Nursing / Teaching Member / 9/15/20 | College of Nursing | A |
Baker, Melanie | Community/Mental Health Nursing / Associate Member / 5/24/22 | College of Nursing | B |
Baker, Ronald | Marine & Environmental Sciences / Full Member / 8/21/23 | School of Marine & Environmental Sciences | B |
Baker, Samuel | Philosophy / Associate Member / 9/28/23 | College of Arts & Sciences | B |
Balczon, Ronald D. | Biochemistry & Molecular Biology / 5/16/23 | Frederick P. Whiddon College of Medicine | B |
Baldwin, Amelia | Accounting / Full Member / 9/19/17 | Mitchell College of Business | B |
Baldwin, Melissa | Adult Health Nursing / Teaching Member / 8/2/22 | College of Nursing | B |
Balius, Kevin | Leadership & Teacher Education / Teaching Member / 11/29/21 | College of Education & Professional Studies | B |
Balmori, Fabian | Modern and Classical Languages & Literature / Teaching Member / 9/5/24 | College of Arts & Sciences | B |
Barlow, Angela | College of Education and Professional Studies/ Dean Tenure | College of Education & Professional Studies | B |
Bardwell, Jennifer | Adult Health Nursing / Teaching Member / 3/7/24 | College of Nursing | B |
Barrington, Robert A. | Microbiology & Immunology / Graduate Dean Tenure | Frederick P. Whiddon College of Medicine | B |
Bauer, Natalie N. | Pharmacology / Full Member / 7/8/19 | Frederick P. Whiddon College of Medicine | B |
Baughn, Christina | Adult Health Nursing / Teaching Member / 1/5/24 | College of Nursing | B |
Baur, Karen | Adult Health Nursing / Teaching Member / 7/31/23 | College of Nursing | B |
Baxter, Abigail | Leadership & Teacher Education / Full Member / 8/7/23 | College of Education & Professional Studies | B |
Beasley, Amy | Community Mental Health Nursing / Associate Member / 8/9/22 | College of Nursing | B |
Beason, Larry | English / Full Member / 8/20/24 | College of Arts & Sciences | B |
Beebe, Alex | Earth Sciences / Full Member / 9/30/19 | College of Arts & Sciences | B |
Bell, Julia | Music / Teaching Member / 1/17/23 | College of Arts & Sciences | B |
Bentley, Emily | Adult Health Nursing / Full Member / 10/6/20 | College of Nursing | B |
Benton, Ryan | Computer Science / Full Member / 7/6/20 | School of Computing | B |
Berry, April | Counseling & Instructional Sciences / Teaching Member / 1/11/23 | College of Education & Professional Studies | B |
Betties, Taqiyyah | Adult Health Nursing / Teaching Member / 9/25/23 | College of Nursing | B |
Beverly, Brenda L. | Speech Pathology & Audiology / Full Member / 2/21/24 | Pat Capps Covey College of Allied Health Professions | B |
Bhadkamkar, Sanjyot | Adult Health Nursing / Teaching Member / 8/3/23 | College of Nursing | B |
Billingsley, Joe’l P. | Counseling & Instructional Sciences / Full Member / 3/19/21 | College of Education & Professional Studies | B |
Bindele, Huybrechts Frazier Achard | Mathematics & Statistics / Full Member / 2/18/20 | College of Arts & Sciences | B |
Biswas, Anindya | Economics, Finance & Real Estate / Teaching Member / 4/24/24 | Mitchell College of Business | B |
Black, Michael | Information Systems & Technology / Full Member / 7/10/19 | School of Computing | B |
Bloodgood, Jennifer | Marine & Environmental Sciences / Teaching Member / 5/18/22 | School of Marine & Environmental Sciences | B |
Bohnet, Andra C. | Music / Full Member / 12/12/22 | College of Arts & Sciences | B |
Bolton, Maryanne | Adult Health Nursing / Associate Member / 2/8/22 | College of Nursing | B |
Bone, Mary | Systems Engineering / Teaching Member / 8/16/22 | College of Engineering | B |
Borchert, Glen | Pharmacology/Biology / Full Member / 12/9/20 | Frederick P. Whiddon College of Medicine, College of Arts & Sciences | B |
Bourrie, David | Information Systems & Technology / Full Member / 5/23/22 | School of Computing | B |
Bovenizer, George | Communication / Associate Member / 8/30/22 | College of Arts & Sciences | B |
Bowman, Ashleigh | Maternal Child Nursing / Full Member / 5/17/23 | College of Nursing | B |
Box, Jason | Community/Mental Health Nursing / Teaching Member / 12/15/22 | College of Nursing | B |
Brand, Sallie | Community/Mental Health Nursing / Associate Member / 8/26/24 | College of Nursing | B |
Bratton-Jeffery, Mary | Counseling & Instructional Sciences / Teaching Member / 2/14/24 | College of Education & Professional Studies | B |
Breazeale, Haidi | Maternal Child Nursing / Associate Member / Full Member / 8/7/23 | College of Nursing | B |
Brewer, Erica | Adult Health Nursing / Teaching Member / 10/4/23 | College of Nursing | B |
Britt, Kristi | Modern and Classical Languages & Literature / Teaching Member / 10/19/21 | College of Arts & Sciences | B |
Broadfoot, Courtney | Speech, Language Pathology / Associate Member / 7/24/23 | Pat Capps Covey College of Allied Health Professions | B |
Brock, Catherine | Occupational Therapy /Associate Member / 8/22/24 | Pat Capps Covey College of Allied Health Professions | B |
Brown, Tracy | Maternal Child Nursing / Teaching Member / 6/21/24 | College of Nursing | B |
Brown-Smith, Gidget | Speech Pathology & Audiology / Teaching Member / 10/21/21 | Pat Capps Covey College of Allied Health Professions | B |
Bunch, Jacyln | Political Science & Criminal Justice / Full Member / 5/9/22 | College of Arts & Sciences | B |
Burley, Troy | Physical Therapy / Associate Member / 3/1/27 | Pat Capps Covey College of Allied Health Professions | B |
Burns, Kara | Art & Art History / Associate Member / 6/21/22 | College of Arts & Sciences | B |
Butler, Chondra | Adult Health Nursing / Full Member / 8/16/21 | College of Nursing | B |
Butler, Frank | Management / Full Member / 11/30/22 | Mitchell College of Business | B |
Bydalek, Katherine | Adult Health Nursing / Full Member / 7/14/24 | College of Nursing | B |
Byrd, Kelly | Leadership & Teacher Education / Associate Member / 10/17/22 | College of Education & Professional Studies | B |
Byrne, Maria | Mathematics & Statistics / Associate Member / 6/16/23 | College of Arts & Sciences | B |
Cage, Claire | History / Associate Member / 11/7/22 | College of Arts & Sciences | C |
Cahanin, Richard | Physical Therapy / Teaching Member / 5/26/22 | Pat Capps Covey College of Allied Health Professions | C |
Cambray, Kalmette | Adult Health Nursing / Teaching Member / 12/15/23 | College of Nursing | C |
Camp, Ashley | Adult Health Nursing / Teaching Member / 8/1/22 | College of Nursing | C |
Campbell, Amy A. | Information Systems & Technology / Associate Member / 11/15/22 | School of Computing | C |
Campbell, Amy C. | Adult Health Nursing / Full Member / 1/5/24 | College of Nursing | C |
Campbell, S. Matt | Information Systems & Technology / Full Member / 5/17/23 | School of Computing | C |
Capella, Michael | Mitchell College of Business/ Dean Tenure | Mitchell College of Business | C |
Carmichael, Ruth H. | Marine & Environmental Sciences / Full Member / 10/20/22 | School of Marine & Environmental Sciences | C |
Carmouche, Millicent | Leadership & Teacher Education / Associate Member / 6/13/22 | College of Education & Professional Studies | C |
Carr, Nicole T. | Sociology, Anthropology & Social Work / Associate Member / 1/31/24 | College of Arts & Sciences | C |
Carr, Philip J. | Sociology, Anthropology & Social Work / Full Member / 2/27/20 | College of Arts & Sciences | C |
Cesarini, J. Patrick | English / Full Member / 1/10/20 | College of Arts & Sciences | C |
Chakroborty, Debanjan | Pathology; Biochemistry & Molecular Biology / Full Member / 6/7/22 | Frederick P. Whiddon College of Medicine | C |
Chambers, Michael | Geographic Information Science / Teaching Member / 8/17/23 | College of Arts & Sciences | C |
Chapman, Debra | Information Systems & Technology / Full Member / Grad Dir Tenure | School of Computing | C |
Chappell, Allyson | Leadership & Teacher Education / Teaching Member / 8/23/24 | College of Education & Professional Studies | C |
Chaudhury, Raj | Music / Teaching Member / 6/24/24 | College of Arts & Sciences | C |
Chavers, David | Psychology / Teaching Member / 5/8/24 |
College of Arts & Sciences | C |
Chen, Yuxin | Counseling & Instructional Sciences / Associate Member / 11/3/23 | College of Education & Professional Studies | C |
Cheshire, Kristy | Maternal Child Nursing / Teaching Member / 10/4/23 | College of Nursing | C |
Childs, Tracy | Education / Teaching Member / 8/24/23 | College of Education & Professional Studies | C |
Choi, Dahye | Speech Pathology & Audiology / Full Member / 7/25/23 | Pat Capps Covey College of Allied Health Professions | C |
Choi, Jung Hwa | Communication / Associate Member / 9/22/22 | College of Arts & Sciences | C |
Chow, Alan F. | Marketing / Full Member / 9/27/21 | Mitchell College of Business | C |
Clark, George | Computer Science / Associate Member / 7/7/22 | School of Computing | C |
Clark, Jean | Education / Teaching Member / 4/22/24 | College of Education & Professional Studies | C |
Cleary, John | Civil, Coastal & Environmental Engineering / Full Member /8/29/23 | College of Engineering | C |
Clontz, Steven | Mathematics & Statistics / Full Member / 9/6/22 | College of Arts & Sciences | C |
Cloutier, Robert | Systems Engineering / Teaching Member / 2/14/24 | College of Engineering | C |
Coale, Tracey | Physical Therapy / Teaching Member / 12/12/23 | Pat Capps Covey College of Allied Health Professions | C |
Cobb, Angela | Adult Health Nursing / Teaching Member / 12/15/23 | College of Nursing | C |
Cockrell, Jeanene | Community Mental Health Nursing / Associate Member / 6/13/22 | College of Nursing | C |
Cohen, Michael V. | Physiology / Associate Member/ 7/5/22 | College of Arts & Sciences | C |
Colarusso, Mark | Mathematics & Statistics / Associate Member / 5/1/24 | College of Arts & Sciences | C |
Coleman, M. Angela | Leadership & Teacher Education / Teaching Member / 8/22/23 | College of Education & Professional Studies | C |
Coleman, Robert L. | English / Associate Member / 12/12/23 | College of Arts & Sciences | C |
Collins, Mallory | Adult Health Nursing / Teaching Member / 1/12/24 | College of Nursing | C |
Colquhoun, Ryan | Health, Kinesiology & Sport / Full Member / 6/9/21 | College of Education & Professional Studies | C |
Conlon, Barbara | Community/Mental Health Nursing / Teaching Member / 8/23/23 | College of Nursing | C |
Cook, Alicia | Maternal Child Nursing / Teaching Member / 11/2/23 | College of Nursing | C |
Copeland-Streeter, Donna | Adult Health Nursing / Full Member / 2/6/24 | College of Nursing | C |
Coym, Jason W. | Chemistry / Associate Member / 4/24/22 | College of Arts & Sciences | C |
Cummings, J. Reid | Economics, Finance & Real Estate / Full Member / 9/24/24 | Mitchell College of Business | C |
Currier, Joseph | Clinical & Counseling Psychology / Full Member / 1/2/24 | Graduate School | C |
Curry, Katherine | Community/Mental Health Nursing / Teaching Member / 1/5/24 | College of Nursing | C |
Czarkowski, Dariuz | Teaching Member / Electrical & Computer Engineering / 8/8/24 | College of Engineering | C |
Dadzie, Charlene | Marketing & Quantitative Methods / Full Member / 1/25/22 | Mitchell College of Business | D |
Dailey, Lisa | Maternal Child Nursing / Associate Member / 6/13/22 | College of Nursing | D |
Dale, R. Barry | Physical Therapy / Full Member / 12/3/19 | Pat Capps Covey College of Allied Health Professions | D |
Dana, Lindsey | Occupational Therapy / Teaching Member / 8/21/18 | Pat Capps Covey College of Allied Health Professions | D |
Daniel, Casey | Family Medicine/Mitchell Cancer Institute / Full Member / 5/22/19 | Frederick P. Whiddon College of Medicine | D |
Dasgupta, Santanu | Biochemistry & Molecular Biology / Full Member / 2/8/21 | Frederick P. Whiddon College of Medicine | D |
Dasinger, Jacob | Mathematics & Statistics / Associate Member / 12/7/21 | College of Arts & Sciences | D |
Davidson, Cordell C. | Computer Science / Associate Member / 4/12/23 | School of Computing | D |
Davidson-Shivers, Gayle | Counseling & Instructional Sciences / Teaching Member / 9/27/23 | College of Education & Professional Studies | D |
Davies, Christopher | Biochemistry & Molecular Biology / Full Member / 2/8/21 | Frederick P. Whiddon College of Medicine | D |
Davis, Amy | Maternal Child Nursing / Associate Member / 6/28/24 | College of Nursing | D |
Davis, James | Chemistry / Full Member/ 8/18/23 | College of Arts & Sciences | D |
Davis, Sara | Maternal Child Nursing / Full Member / 8/19/21 | College of Nursing | D |
Davis, Shannon | Adult Health Nursing / Teaching Member/ 8/23/24 | College of Nursing | D |
Davis, Shelby | Speech Pathology & Audiology / Teaching Member / 11/1/23 | Pat Capps Covey College of Allied Health Professions | D |
Davis, Tara M. | Speech Pathology & Audiology / Full Member / 5/1/24 | Pat Capps Covey College of Allied Health Professions | D |
Davis, Wesley | Adult Health Nursing / Full Member / 9/14/21 | College of Nursing | D |
Dawes, Byron | Music / Teaching Member / 2/9/23 | College of Arts & Sciences | D |
Deacy, Robin | Occupational Therapy / Associate Member / 8/27/24 | Pat Capps Covey College of Allied Health Professions | D |
DeBose, Jennifer | Marine & Environmental Sciences / Teaching Member / 8/1/22 | School of Marine & Environmental Sciences | D |
Delmas, Peggy | Leadership & Teacher Education / Full Member / 2/1/24 | College of Education & Professional Studies | D |
DeRoy, Tiffany | Accounting / Teaching Member / 6/9/22 | Mitchell College of Business | D |
Ding, Lu | Counseling & Instructional Sciences / Full Member / 2/17/22 | College of Education & Professional Studies | D |
Dixon, Kissa Curtis | Adult Health Nursing / Teaching Member / 6/10/22 | College of Nursing | D |
Dizbay-Onat, Melike | Mechanical Engineering / Associate Member / 3/15/22 | College of Engineering | D |
Do, Trung | Civil Engineering / Full Member / 1/30/24 | College of Engineering | D |
Dodge, Harold | Leadership & Teacher Education / Teaching Member / 8/21/23 | College of Education & Professional Studies | D |
Dollar, Rebekah | Teaching Member / Speech Pathology & Audiology / 8/19/24 | Pat Capps Covey College of Allied Health | D |
Dorgan, Kelly | Marine & Environmental Sciences / Full Member / 5/14/20 | School of Marine & Environmental Sciences | D |
Doumanidis, Haris | Mechanical Engineering / Full Member / 11/16/23 | College of Engineering | D |
Drake, Shawn | Physical Therapy / Full Member / 5/6/22 | Pat Capps Covey College of Allied Health Professions | D |
Durant, David Z. | Music / Full Member / 5/7/22 | College of Arts & Sciences | D |
Dzwonkowski, Brian | Marine & Environmental Sciences / Full Member / 1/27/22 | School of Marine & Environmental Sciences | D |
Edmondson, Justin | Physician Assistant Studies / Teaching Member / 8/28/24 | Pat Capps Covey College of Allied Health Professions | E |
Eidson, Judson | Adult Health Nursing / Teaching Member / 8/21/18 | College of Nursing | E |
Elkins, Casey | Community/Mental Health Nursing / Full Member /7/24/23 | College of Nursing | E |
Elkins-Little, Erica | Community Mental Health Nursing / Teaching Member / 9/4/24 | College of Nursing | E |
Elliott, Michael | Microbiology & Immunology / Full Member / 4/23/24 |
Frederick P. Whiddon College of Medicine | E |
El-Sharkh, Mohamed Y. | Electrical & Computer Engineering / Full Member / 9/19/23 | College of Engineering | E |
Erdlitz, Katie | Maternal Child Nursing / Teaching Member / 8/1/22 | College of Nursing | E |
Estis, Julie | Speech, Language & Pathology / Full Member / 6/23/22 | Pat Capps Covey College of Allied Health Professions | E |
Fell, Dennis | Physical Therapy / Teaching Member / 11/14/23 | Pat Capps Covey College of Allied Health Professions | F |
Ferguson, Susan | Leadership & Teacher Education / Full Member / 9/6/19 | College of Education & Professional Studies | F |
Finney, R. Zachary | Marketing & Quantitative Methods / Full Member / 6/13/22 | Mitchell College of Business | F |
Finney, Treena Gillespie | Management / Full Member / 10/25/21 | Mitchell College of Business | F |
Fitzmorris, Melanie | Adult Health Nursing / Teaching Member / 1/6/22 | College of Nursing | F |
Fitzsimmons, Susan | Art & Art History / Full Member / 12/7/22 | College of Arts & Sciences | F |
Flagge, Ashley | Speech Pathology & Audiology / Full Member / 7/25/23 | Pat Capps Covey College of Allied Health Professions | F |
Fletcher, Jeremy | Physical Therapy / Teaching Member / 8/16/23 | Pat Capps Covey College of Allied Health Professions | F |
Forbes, David C. | Chemistry / Full Member / 9/2/20 | College of Arts & Sciences | F |
Forester, Brooke | Health, Kinesiology & Sport / Full Member / 2/13/20 | College of Education & Professional Studies | F |
Foster, John | Microbiology & Immunology / Teaching Member / 2/22/22 | Frederick P. Whiddon College of Medicine | F |
Foster, Joshua D. | Psychology / Full Member / 8/27/19 | College of Arts & Sciences | F |
Fouty, Brian | Pharmacology/Internal Medicine / Full Member / 8/30/22 | Frederick P. Whiddon College of Medicine | F |
Fox, Rachel | Adult Health Nursing / Teaching Member / 4/4/24 | College of Nursing | F |
Fraction, Samantha | Physician Assistant Studies / Teaching Member / 10/3/23 | Pat Capps Covey College of Allied Health Professions | F |
Francis, Christopher Michael | Physiology & Cell Biology / Full Member / 8/10/22 | Frederick P. Whiddon College of Medicine | F |
Frank, Martin | Physics / Associate Member / 9/22/22 | College of Arts & Sciences | F |
Franklin, Kip | Music / Associate Member / 6/21/24 | College of Arts & Sciences | F |
Frost, Laura | Biology / Associate Member / 9/29/21 | College of Arts & Sciences | F |
Fruh, Sharon M. | Community/Mental Health Nursing / Full Member / 8/3/23 | College of Nursing | F |
Furno, Joanna | Mathematics & Statistics / Associate Member / 8/20/24 | College of Arts & Sciences | F |
Gapud, Albert | Physics / Associate Member / 4/29/24 | College of Arts & Sciences | G |
Garrett, Tracy | Adult Health Nursing / Teaching Member / 6/27/22 | College of Nursing | G |
Gaston, Joseph | Counseling & Instructional Sciences / Associate Member / 10/4/22 | College of Education & Professional Studies | G |
Getch, Yvette | Counseling & Instructional Sciences / Full Member / 9/28/22 | College of Education & Professional Studies | G |
Gholson, Norman | Electrical & Computer Engineering / Full Member / 10/25/22 | College of Engineering | G |
Gibbs, C. Diane | Art & Art History / Associate Member / 8/22/24 | College of Arts & Sciences | G |
Giles, Rebecca McMahon | Leadership & Teacher Education / Full Member / 10/8/20 | College of Education & Professional Studies | G |
Gillespie, Mark N. | Pharmacology / Full Member / 12/7/20 | Frederick P. Whiddon College of Medicine | G |
Gillis, William E. | Management / Full Member / 8/3/23 | Mitchell College of Business | G |
Glover, Thomas Grant | Chemical & Biomolecular Engineering / Full Member / 5/6/21 | College of Engineering | G |
Godang, Romulus | Physics / Full Member / 2/9/23 | College of Arts & Sciences | G |
Gong, Na | Electrical & Computer Engineering / Full Member / 8/23/23 | College of Engineering | G |
Gordon-Hickey, Susan | Speech Pathology & Audiology / Dean Tenure | Pat Capps Covey College of Allied Health Professions | G |
Gossen, Andrew | Leadership & Teacher Education / Associate Member / 4/12/22 | College of Education & Professional Studies | G |
Grace, Kevin | Mathematics & Statistics / Associate Member / 9/6/23 | College of Arts & Sciences | G |
Graves, Rebecca | Adult Health Nursing / Full Member / 8/30/22 | College of Nursing | G |
Green, Wanda | Leadership & Teacher Education / Full Member / 10/9/24 | College of Education & Professional Studies | G |
Grelet, Simon | Biochemistry & Molecular Biology / Full Member / 2/8/21 | Frederick P. Whiddon College of Medicine | G |
Gress, Theresa | Adult Health Nursing / Teaching Member / 1/20/22 | College of Nursing | G |
Guest, Joyce | Instructional Design & Development / Teaching Member / 10/12/21 | College of Education & Professional Studies | G |
Guy, Misty | Adult Health Nursing / Full Member / 9/26/23 | College of Nursing | G |
Guzy, Annmarie | English / Associate Member / 9/5/24 | College of Arts & Sciences | G |
Haboush, Lily | Adult Health Nursing / Teaching Member / 6/7/24 | College of Nursing | H |
Hair, Joseph | Marketing / Full Member / 8/16/21 | Mitchell College of Business | H |
Halbrooks, John V. | English / Full Member / 5/17/24 | College of Arts & Sciences | H |
Hall, Heather R. | Maternal Child Nursing / Dean Tenure | College of Nursing | H |
Hammonds, Linda Sue | Community/Mental Health Nursing / Full Member / 8/16/21 | College of Nursing | H |
Han, Jianing | Physics / Full Member / 3/12/20 | College of Arts & Sciences | H |
Hanks, Roma S. | Sociology, Anthropology & Social Work / Full Member / 10/5/23 | College of Arts & Sciences | H |
Hannah, Claire | Occupational Therapy / Teaching Member / 7/27/22 | Pat Capps Covey College of Allied Health Professions | H |
Harkey, Melissa | Community Mental Health Nursing / Teaching Member / 1/18/22 | College of Nursing | H |
Harlan, Todd | Community/Mental Health Nursing / Full Member / 12/7/21 | College of Nursing | H |
Harlan, Shana | Adult Health Nursing / Teaching Member / 1/12/24 | College of Nursing | H |
Harrington, Ellen Burton | English / Full Member / 6/7/22 | College of Arts & Sciences | H |
Harris, James | Community/Mental Health Nursing / Full Member / 12/11/20 | College of Nursing | H |
Harris, Janice | Maternal Child Nursing / Teaching Member / 11/1/23 | College of Nursing | H |
Harris, Kylie | Speech Pathology & Audiology / Teaching Member / 8/15/23 | Pat Capps Covey College of Allied Health Professions | H |
Harris, Shannon | Community/Mental Health Nursing / Teaching Member / 8/29/24 | College of Nursing | H |
Hassell, Matthew | Occupational Therapy / Teaching Member / 10/4/24 | Pat Capps Covey College of Allied Health Professions | H |
Hauff, Caitlyn | Health, Kinesiology & Sport / Full Member / 12/12/22 | College of Education & Professional Studies | H |
Hawley, Betsy | Art & Art History / Associate Member / 5/1/23 | College of Arts & Sciences | H |
Hayes, Donald | Civil, Coastal & Environmental Engineering / Teaching Member / 12/6/23 | College of Engineering | H |
Heavner, Tracy L. | Music / Full Member / 6/10/22 | College of Arts & Sciences | H |
Henbest, Victoria | Speech, Language & Pathology / Full Member / 5/4/21 | Pat Capps Covey College of Allied Health Professions | H |
Henderson, James D. | Biomedical Sciences / Teaching Member / 7/13/22 | Pat Capps Covey College of Allied Health Professions | H |
Henning, Jeremiah | Biology / Full Member / 7/19/23 | College of Arts & Sciences | H |
Hermance, Meghan | Microbiology & Immunology / Full Member / 7/27/20 | Frederick P. Whiddon College of Medicine | H |
Hill, Barbara | Adult Health Nursing / Teaching Member / 2/16/23 | College of Nursing | H |
Hill, Benjamin D. | Clinical & Counseling Psychology / Full Member / 1/24/22 | Graduate School | H |
Hill, Grayson | Speech Pathology & Audiology / Teaching Member / 9/14/22 | Pat Capps Covey College of Allied Health Professions | H |
Hill, John | Art & Art History / Associate Member / 9/26/23 | College of Arts & Sciences | H |
Hillyer, Richard | English / Full Member / 1/17/20 | College of Arts & Sciences | H |
Hites, Kevin Michael | Physician Assistant Studies / Teaching Member / 1/8/24 | Pat Capps Covey College of Allied Health Professions | H |
Hoadley, Kenneth | Marine & Environmental Sciences / Teaching Member / 12/12/23 | School of Marine & Environmental Sciences | H |
Hochstein, Bryan | Marketing / Full Member / 8/22/23 | Mitchell College of Business | H |
Hoffmann, Alma | Art & Art History / Associate Member / 8/22/24 | College of Arts & Sciences | H |
Hogue, Tim | Teaching Member / Civil, Coastal and Environmental Engineering / 8/13/24 | College of Engineering | H |
Holden, Shelley | Health, Kinesiology & Sport / Full Member / 10/17/22 | College of Education & Professional Studies | H |
Holley, Amy | Adult Health Nursing / Teaching Member / 6/10/22 | College of Nursing | H |
Holm, Robert | Music / Full Member / 6/23/22 | College of Arts & Sciences | H |
Honkanen, Richard E. | Biochemistry & Molecular Biology / Full Member / 1/10/24 | Frederick P. Whiddon College of Medicine | H |
Hopzapfel, Kaylie | Speech Pathology & Audiology / Teaching Member / 6/30/22 | Pat Capps Covey College of Allied Health Professions | H |
Horton, Heather | Adult Health Nursing / Associate Member / 2/29/27 | College of Nursing | H |
Howard, Matt | Marketing / Full Member / 12/8/22 | Mitchell College of Business | H |
Howell, Deborah | Teaching Member / Speech Pathology & Audiology / 8/15/24 | Patt Capps Covey College of Allied Health | H |
Hovey, Melissa | Adult Health Nursing / Teaching Member / 12/15/23 | College of Nursing | H |
Hsiao, Kuang-Ting | Mechanical Engineering / Full Member / 9/29/23 | College of Engineering | H |
Huang, Jingshan | Computer Science / Full Member / 5/17/23 | School of Computing | H |
Huang, Ying | Economics, Finance & Real Estate / Full Member / 10/3/19 | Mitchell College of Business | H |
Hudson, Kendra | Speech, Language & Pathology / Teaching Member / 11/14/23 | Pat Capps Covey College of Allied Health Professions | H |
Hudson, Charles Kenneth | Sociology, Anthropology & Social Work / Full Member / 5/27/21 | College of Arts & Sciences | H |
Hudson, Geoffrey | Health, Kinesiology & Sport / Full Member / 11/10/17 | College of Education & Professional Studies | H |
Hudson, Richard | Geographic Information Science / Teaching Member / 8/18/23 | College of Arts & Sciences | H |
Huffman, Penni | Maternal Child Nursing / Full Member / 6/8/22 | College of Nursing | H |
Huffstutler, Hannah | Physician Assistant Studies / Teaching Member / 8/28/24 | Pat Capps Covey College of Allied Health Professions | H |
Hunsader, Kenneth | Economics, Finance & Real Estate / Associate Member / 1/12/23 | Mitchell College of Business | H |
Hutto, Daphne | Maternal Child Nursing / Teaching Member / 11/2/23 | College of Nursing | H |
Isen, Joshua | Psychology / Associate Member / 12/19/23 | College of Arts & Sciences | I |
Islam, Samantha | Civil, Coastal & Environmental Engineering / Full Member / 7/26/21 | College of Engineering | I |
Istiak, Khandokar | Economics, Finance & Real Estate / Full Member / 12/12/19 | Mitchell College of Business | I |
Jackson, Alchar | Adult Health Nursing / Teaching Member / 1/12/24 | College of Nursing | J |
Jackson, Kern M. | English / Associate Member / 10/25/22 | College of Arts & Sciences | J |
Jahnke, Karl | Art & Art History / Full Member / 1/17/23 | College of Arts & Sciences | J |
James, Eric | Leadership & Teacher Education / Teaching Member / 4/23/24 | College of Education & Professional Studies | J |
Jenkins, C. Merrill | Physics / Full Member / 4/24/22 | College of Arts & Sciences | J |
Jochum, Tara | Community/Mental Health Nursing / Teaching Member / 1/5/24 | College of Nursing | J |
Johns, Andrea | Adult Health Nursing / Teaching Member / 6/30/22 | College of Nursing | J |
Johnson, Brian | Community/Mental Health Nursing / Associate Member / 8/21/23 | College of Nursing | J |
Johnson, Caleb |
English / Associate Member / 9/2/22 |
College of Arts & Sciences | J |
Johnson, Delisa | Leadership & Teacher Education / Teaching Member / 8/14/24 | College of Education & Professional Studies | J |
Johnson, Matthew | Art & Art History / Associate Member / 8/22/24 | College of Arts & Sciences | J |
Johnson, Pamela | Adult Health Nursing / Associate Member / 10/14/22 | College of Nursing | J |
Johnson, Patricia | Adult Health Nursing / Teaching Member / 6/10/22 | College of Nursing | J |
Johnson, Shannon | Community/Mental Health Nursing / Teaching Member / 1/5/24 | College of Nursing | J |
Johnson, Todd | Leadership & Teacher Education / Full Member / 9/13/22 | College of Education & Professional Studies | J |
Johnson, Tristan | Accounting / Associate Member / 12/1/21 | Mitchell College of Business | J |
Johnsten, Thomas D. | Computer Science / Full Member / 7/6/20 | School of Computing | J |
Jones, Amanda | Leadership & Teacher Education / Teaching Member / 8/24/23 | College of Education & Professional Studies | J |
Jones, Loretta | Adult Health Nursing / Teaching Member / 2/16/24 | College of Nursing | J |
Jordan, Kelly | Physical Therapy / Teaching Member / Full Member /7/25/23 | Pat Capps Covey College of Allied Health Professions | J |
